11v11 Sunday Spring 2023
Division 1
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ladera Royals | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 10 |
2 | Rovers FC | 4 | 2 | 0 | 2 | 14 | 7 | 7 | 8 |
3 | Key St. FC | 4 | 2 | 0 | 2 | 13 | 6 | 7 | 8 |
4 | OC United FC | 5 | 2 | 3 | 0 | 14 | 17 | -3 | 6 |
5 | Real Laguna FC | 4 | 1 | 2 | 1 | 8 | 11 | -3 | 4 |
6 | Irvine Inter. FC | 5 | 1 | 3 | 1 | 10 | 18 | -8 | 4 |
7 | Joga Bonita FC | 4 | 0 | 3 | 1 | 6 | 12 | -6 | 1 |
Division 2
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Irish Rovers FC | 5 | 5 | 0 | 0 | 32 | 5 | 27 | 15 |
2 | Eagles FC | 5 | 4 | 1 | 0 | 29 | 9 | 20 | 12 |
3 | Sporting Club Black | 5 | 3 | 2 | 0 | 16 | 15 | 1 | 9 |
4 | OC Bulgar FC | 5 | 2 | 2 | 1 | 13 | 15 | -2 | 7 |
5 | One FC | 3 | 2 | 1 | 0 | 6 | 7 | -1 | 6 |
6 | Trinity FC | 4 | 1 | 2 | 1 | 6 | 17 | -11 | 4 |
7 | Venom FC | 5 | 0 | 5 | 0 | 2 | 14 | -12 | 0 |
8 | Capo FC | 4 | 0 | 4 | 0 | 3 | 25 | -22 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
lnfa.org/schedule-maker/102/
Short URL: lnfa.org/schedule-maker/102/