11v11 Sunday Division 1 Fall 2022
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Joga Bonita FC | 12 | 9 | 1 | 2 | 45 :20 | 25 | 29 |
2 | Key St. FC | 11 | 8 | 1 | 2 | 48 :11 | 37 | 26 |
3 | Rovers FC | 11 | 6 | 4 | 1 | 34 :36 | -2 | 19 |
4 | Real Laguna FC | 11 | 4 | 7 | 0 | 21 :34 | -13 | 12 |
5 | Irvine Inter. FC | 12 | 3 | 8 | 1 | 32 :42 | -10 | 10 |
6 | Ladera Royals | 12 | 3 | 8 | 1 | 15 :30 | -15 | 10 |
7 | Eagles FC | 11 | 3 | 7 | 1 | 22 :44 | -22 | 10 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lnfa.org/schedule-maker/95/