11v11 Sunday Division 2 Fall 2022
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sporting Club Black | 13 | 9 | 3 | 1 | 41 :24 | 17 | 28 |
2 | OC United FC | 12 | 8 | 1 | 3 | 45 :19 | 26 | 27 |
3 | Irish Rovers FC | 13 | 7 | 2 | 4 | 45 :17 | 28 | 25 |
4 | Trinity FC | 12 | 5 | 6 | 1 | 33 :41 | -8 | 16 |
5 | Venom FC | 12 | 5 | 6 | 1 | 23 :33 | -10 | 16 |
6 | One FC | 12 | 4 | 7 | 1 | 33 :36 | -3 | 13 |
7 | Capo FC | 13 | 2 | 8 | 3 | 18 :37 | -19 | 9 |
8 | OC Bulgar FC | 13 | 3 | 10 | 0 | 32 :63 | -31 | 9 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lnfa.org/schedule-maker/96/